Events
| Last hidden column for tag filter | |||||||||||
| 2025-11-11 00:00:00Z | Nov 11, 2025 | Steering Group | Nov 11, 2025 UTC+11:00 | On-line | View | ||||||
| 2025-11-13 00:00:00Z | Nov 13, 2025 | Change Management Team | Nov 13, 2025 UTC+11:00 | On-line | View | ||||||
| 2025-11-13 00:00:00Z | Nov 13, 2025 | Regionalisation Risk & Issues review | Nov 13, 2025 UTC+11:00 | On-line | View | ||||||
| 2025-11-16 00:00:00Z | Nov 16, 2025 | District Governors Zone 8 | Nov 16, 2025 UTC+11:00 | On-line | View | ||||||
| 2025-11-20 00:00:00Z | Nov 20, 2025 | Leadership Team | Nov 20, 2025 UTC+11:00 | On-line | View | ||||||
| 2025-11-23 00:00:00Z | Nov 23, 2025 | District Governors Elect Zone 8 | Nov 23, 2025 UTC+11:00 | On-line | View | ||||||
| 2025-11-25 00:00:00Z | Nov 25, 2025 | Steering Group | Nov 25, 2025 UTC+11:00 | On-line | View | ||||||
| 2025-11-27 00:00:00Z | Nov 27, 2025 | Change Management Team | Nov 27, 2025 UTC+11:00 | On-line | View | ||||||
| 2025-11-27 00:00:00Z | Nov 27, 2025 | Regionalisation Risk & Issues review | Nov 27, 2025 UTC+11:00 | On-line | View | ||||||
| 2025-12-04 00:00:00Z | Dec 04, 2025 | Leadership Team | Dec 04, 2025 UTC+11:00 | On-line | View | ||||||
| 2025-12-09 00:00:00Z | Dec 09, 2025 | Steering Group | Dec 09, 2025 UTC+11:00 | On-line | View | ||||||
| 2025-12-11 00:00:00Z | Dec 11, 2025 | Change Management Team | Dec 11, 2025 UTC+11:00 | On-line | View | ||||||
| 2025-12-11 00:00:00Z | Dec 11, 2025 | Regionalisation Risk & Issues review | Dec 11, 2025 UTC+11:00 | On-line | View | ||||||
| 2025-12-18 00:00:00Z | Dec 18, 2025 | Leadership Team | Dec 18, 2025 UTC+11:00 | On-line | View | ||||||
| 2025-12-21 00:00:00Z | Dec 21, 2025 | District Governors Zone 8 | Dec 21, 2025 UTC+11:00 | On-line | View | ||||||
| 2025-12-23 00:00:00Z | Dec 23, 2025 | Steering Group | Dec 23, 2025 UTC+11:00 | On-line | View | ||||||
| 2025-12-28 00:00:00Z | Dec 28, 2025 | District Governors Elect Zone 8 | Dec 28, 2025 UTC+11:00 | On-line | View | ||||||
| 2026-01-06 00:00:00Z | Jan 06, 2026 | Steering Group | Jan 06, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-01-08 00:00:00Z | Jan 08, 2026 | Change Management Team | Jan 08, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-01-08 00:00:00Z | Jan 08, 2026 | Regionalisation Risk & Issues review | Jan 08, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-01-15 00:00:00Z | Jan 15, 2026 | Leadership Team | Jan 15, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-01-18 00:00:00Z | Jan 18, 2026 | District Governors Zone 8 | Jan 18, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-01-20 00:00:00Z | Jan 20, 2026 | Steering Group | Jan 20, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-01-22 00:00:00Z | Jan 22, 2026 | Change Management Team | Jan 22, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-01-22 00:00:00Z | Jan 22, 2026 | Regionalisation Risk & Issues review | Jan 22, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-01-25 00:00:00Z | Jan 25, 2026 | District Governors Elect Zone 8 | Jan 25, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-01-29 00:00:00Z | Jan 29, 2026 | Leadership Team | Jan 29, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-02-03 00:00:00Z | Feb 03, 2026 | Steering Group | Feb 03, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-02-05 00:00:00Z | Feb 05, 2026 | Change Management Team | Feb 05, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-02-05 00:00:00Z | Feb 05, 2026 | Regionalisation Risk & Issues review | Feb 05, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-02-12 00:00:00Z | Feb 12, 2026 | Leadership Team | Feb 12, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-02-15 00:00:00Z | Feb 15, 2026 | District Governors Zone 8 | Feb 15, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-02-17 00:00:00Z | Feb 17, 2026 | Steering Group | Feb 17, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-02-19 00:00:00Z | Feb 19, 2026 | Change Management Team | Feb 19, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-02-19 00:00:00Z | Feb 19, 2026 | Regionalisation Risk & Issues review | Feb 19, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-02-22 00:00:00Z | Feb 22, 2026 | District Governors Elect Zone 8 | Feb 22, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-02-26 00:00:00Z | Feb 26, 2026 | Leadership Team | Feb 26, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-03-03 00:00:00Z | Mar 03, 2026 | Steering Group | Mar 03, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-03-05 00:00:00Z | Mar 05, 2026 | Change Management Team | Mar 05, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-03-05 00:00:00Z | Mar 05, 2026 | Regionalisation Risk & Issues review | Mar 05, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-03-12 00:00:00Z | Mar 12, 2026 | Leadership Team | Mar 12, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-03-17 00:00:00Z | Mar 17, 2026 | Steering Group | Mar 17, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-03-19 00:00:00Z | Mar 19, 2026 | Change Management Team | Mar 19, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-03-19 00:00:00Z | Mar 19, 2026 | Regionalisation Risk & Issues review | Mar 19, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-03-22 00:00:00Z | Mar 22, 2026 | District Governors Zone 8 | Mar 22, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-03-26 00:00:00Z | Mar 26, 2026 | Leadership Team | Mar 26, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-03-29 00:00:00Z | Mar 29, 2026 | District Governors Elect Zone 8 | Mar 29, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-03-31 00:00:00Z | Mar 31, 2026 | Steering Group | Mar 31, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-04-02 00:00:00Z | Apr 02, 2026 | Change Management Team | Apr 02, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-04-02 00:00:00Z | Apr 02, 2026 | Regionalisation Risk & Issues review | Apr 02, 2026 UTC+11:00 | On-line | View | ||||||
| 2026-04-09 00:00:00Z | Apr 09, 2026 | Leadership Team | Apr 09, 2026 UTC+10:00 | On-line | View | ||||||
| 2026-04-14 00:00:00Z | Apr 14, 2026 | Steering Group | Apr 14, 2026 UTC+10:00 | On-line | View | ||||||
| 2026-04-16 00:00:00Z | Apr 16, 2026 | Change Management Team | Apr 16, 2026 UTC+10:00 | On-line | View | ||||||
| 2026-04-16 00:00:00Z | Apr 16, 2026 | Regionalisation Risk & Issues review | Apr 16, 2026 UTC+10:00 | On-line | View | ||||||
| 2026-04-19 00:00:00Z | Apr 19, 2026 | District Governors Zone 8 | Apr 19, 2026 UTC+10:00 | On-line | View | ||||||
| 2026-04-23 00:00:00Z | Apr 23, 2026 | Leadership Team | Apr 23, 2026 UTC+10:00 | On-line | View | ||||||
| 2026-04-26 00:00:00Z | Apr 26, 2026 | District Governors Elect Zone 8 | Apr 26, 2026 UTC+10:00 | On-line | View | ||||||
| 2026-04-28 00:00:00Z | Apr 28, 2026 | Steering Group | Apr 28, 2026 UTC+10:00 | On-line | View | ||||||
| 2026-04-30 00:00:00Z | Apr 30, 2026 | Change Management Team | Apr 30, 2026 UTC+10:00 | On-line | View | ||||||
| 2026-04-30 00:00:00Z | Apr 30, 2026 | Regionalisation Risk & Issues review | Apr 30, 2026 UTC+10:00 | On-line | View | ||||||
| 2026-05-07 00:00:00Z | May 07, 2026 | Leadership Team | May 07, 2026 UTC+10:00 | On-line | View |
Subscribe to this Calendar
Using the URL below with your calendar software, you can stay up to date with events from this website.
Help me add this subscription to my: